<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://www.cunningturtle.com/wiki/index.php?action=history&amp;feed=atom&amp;title=BJT_LED_Current_Source</id>
		<title>BJT LED Current Source - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://www.cunningturtle.com/wiki/index.php?action=history&amp;feed=atom&amp;title=BJT_LED_Current_Source"/>
		<link rel="alternate" type="text/html" href="https://www.cunningturtle.com/wiki/index.php?title=BJT_LED_Current_Source&amp;action=history"/>
		<updated>2026-08-02T18:41:19Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.26.3</generator>

	<entry>
		<id>https://www.cunningturtle.com/wiki/index.php?title=BJT_LED_Current_Source&amp;diff=543&amp;oldid=prev</id>
		<title>Dye: Created page with &quot; This is a very common LED current source. The LED current is set by R2. The formula is usually 0.7/R2. In this case the current is set to 20mA. 0.7 is the gate voltage of Q2. Q1...&quot;</title>
		<link rel="alternate" type="text/html" href="https://www.cunningturtle.com/wiki/index.php?title=BJT_LED_Current_Source&amp;diff=543&amp;oldid=prev"/>
				<updated>2012-01-04T15:05:20Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;quot; This is a very common LED current source. The LED current is set by R2. The formula is usually 0.7/R2. In this case the current is set to 20mA. 0.7 is the gate voltage of Q2. Q1...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&lt;br /&gt;
This is a very common LED current source. The LED current is set by R2. The formula is usually 0.7/R2. In this case the current is set to 20mA. 0.7 is the gate voltage of Q2. Q1 turns on the resistor and as the current goes higher it creates a voltage on R2. When that voltage hits the base to emitter voltage on Q2 Q2 turns on and robs Q1 of current to stay on past that current.&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
[[File:LED Current Source.PNG|420px|thumb|right|Schematic]]&lt;/div&gt;</summary>
		<author><name>Dye</name></author>	</entry>

	</feed>